Place of Origin: | CHINA |
Brand Name: | BAGPLASTICS@VIP.163.COM |
Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 |
Model Number: | WHATSAPP:+8613780964661 |
Minimum Order Quantity: | 1000pieces Skype: mydearneil |
---|---|
Price: | Negotiable BAGPLASTICS@YAHOO.COM |
Packaging Details: | 2000PCS/CARTON |
Delivery Time: | 15 DAYS |
Payment Terms: | T/T BAGPLASTICS@GMAIL.COM |
Supply Ability: | 1 MILLION PER MONTH |
Hose: | Twin Welding Hose | TUBING: | PVC Fire Hose |
---|---|---|---|
PVC Layflat Hose: | PVC Steel Wire Reinforced Hose | PVC Fiber Reinforced Hose: | PVC Garden Hose |
PVC Suction Hose: | PVC High Pressure Spray Hose | Multipurpose Utility Hose: | Twin Welding Hose |
PVC Clear Hose: | PVC Gas Hose | ||
High Light: | biodegradable garbage bags,green garden sacks |
Application
For pressured delivery of liquids in agriculture irrigation, mining, construction dewatering and submersible pumping.
Features
(1).Flexible PVC with high grade strength polyester yarn reinforcement, lightweight, aging resistant, abrasion resistant and compact for economical storage.
(2). We supplies a range of high pressure, high performance agriculture irrigation pipe manufactured to meet many national and international standards.We also offer a range of water pipe accessories including couplings, branch pipes, jet spray nozzles and standpipes.
(3).Light weight, good flexibility, bright color, smooth
(4).Capable for keeping the flexibility and elasticity under the low-temperature water
(5).Resistant to abrasion, corrosion, high pressure and terrible weather.
(6).Ideal durable hose for irrigation and drainage in the farmland and garden. cement filing, river-way sand extraction, water discharge in the construction site, road building and so on
Temperature Range:-5℃ to +65℃
Specification
Inner Diameter | Wall Thickness | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1 | 25 | 0.047 | 1.20 | 0.15 | 8 | 115 | 100 | 300 |
1-1/4 | 32 | 0.047 | 1.20 | 0.17 | 7 | 100 | 100 | 300 |
1-1/2 | 38 | 0.049 | 1.25 | 0.19 | 7 | 100 | 100 | 300 |
2 | 51 | 0.043 | 1.10 | 0.22 | 4 | 60 | 100 | 300 |
0.053 | 1.35 | 0.30 | 6 | 90 | 100 | 300 | ||
0.069 | 1.75 | 0.40 | 10 | 145 | 100 | 300 | ||
2-1/2 | 64 | 0.047 | 1.20 | 0.30 | 4 | 60 | 100 | 300 |
0.057 | 1.45 | 0.40 | 6 | 90 | 100 | 300 | ||
0.085 | 2.15 | 0.54 | 10 | 145 | 100 | 300 | ||
3 | 76 | 0.047 | 1.20 | 0.35 | 4 | 60 | 100 | 300 |
0.057 | 1.45 | 0.50 | 6 | 90 | 100 | 300 | ||
0.091 | 2.30 | 0.80 | 10 | 145 | 100 | 300 | ||
4 | 102 | 0.047 | 1.20 | 0.53 | 3 | 45 | 100 | 300 |
0.053 | 1.35 | 0.60 | 4 | 60 | 100 | 300 | ||
0.071 | 1.80 | 0.80 | 6 | 90 | 100 | 300 | ||
0.087 | 2.20 | 1.00 | 10 | 145 | 100 | 300 | ||
5 | 127 | 0.053 | 1.35 | 0.75 | 4 | 60 | 100 | 300 |
0.075 | 1.90 | 1.08 | 6 | 90 | 100 | 300 | ||
6 | 153 | 0.053 | 1.35 | 0.90 | 4 | 145 | 100 | 300 |
0.094 | 2.40 | 1.60 | 6 | 90 | 100 | 300 | ||
0.110 | 2.80 | 2.00 | 8 | 120 | 50 | 150 | ||
8 | 203 | 0.071 | 1.80 | 1.60 | 3 | 45 | 100 | 300 |
0.124 | 3.15 | 2.80 | 6 | 90 | 50 | 150 | ||
10 | 254 | 0.094 | 2.40 | 2.60 | 3 | 45 | 50 | 150 |
12 | 305 | 0.094 | 2.40 | 3.10 | 2 | 30 | 50 | 150 |
Contact Person: Mr. NEIL FAN
Tel: 0086-137-8096-4661
Fax: 86-535-320-6618