| Place of Origin: | CHINA | 
| Brand Name: | BAGPLASTICS@VIP.163.COM | 
| Certification: | ISO 9001:2000, FDA, HACCP, SGS, EN13432 | 
| Model Number: | WHATSAPP:+8613780964661 | 
| Minimum Order Quantity: | 1000pieces Skype: mydearneil | 
|---|---|
| Price: | Negotiable BAGPLASTICS@YAHOO.COM | 
| Packaging Details: | 2000PCS/CARTON | 
| Delivery Time: | 15 DAYS | 
| Payment Terms: | T/T BAGPLASTICS@GMAIL.COM | 
| Supply Ability: | 1 MILLION PER MONTH | 
| Flexitank Container Bag: | Fabric | PP Woven Fabric: | Woven Polypropylene Fabric In Roll | 
|---|---|---|---|
| FIBC Main Parts: | Jumbo Bag Filling Skirt Fabric | Big Bag Discharge Spout Fabric: | PP Sack Fabric | 
| PP&PE (lamination): | 60gsm To 220gsm | PP WOVEN FABRIC ROLL: | LOOPS PP WEBBING SLINGS PP STRAPS | 
| SILAGE BAG: | GRAIN BAG | ||
| Highlight: | fibc bulk bags,jumbo luggage bags | 
			    	||
PP big bag , also called jumbo bag ,bulk bag , ton bag, container bag , FIBC, super sack, are made from strong polypropylene material ,which is UV resistant and breathable woven fabric . Thus they are safe from permeate weathering and sunlight as well .
Big bags are widely used in loading powered and granular products,such as cement,sand,mine,ore,fertilizer,chemical,salt,etc.
![]()
| Name | High quality low price hot sale china factory industrial big bag building material packing bags 3000kg bitumen jumbo bag | 
| Material | 100% virgin PP or PE | 
| Dimension | 90*90*110cm/100*100*120cm or as customers’ requirements | 
| Type | 4-panel/U-panel/circular/Tubular/rectangular shape | 
| Fabric weight | Laminated/plainent | 
| Printing | Offset Printing & BOPP printing | 
| Loops | 2 or 4 belts, cross corner loop/Double stevedore loop/Side-seam loop | 
| Regular size | 85*85*90cm/90*90*100cm/95*95*110cm or customized | 
| Top | Top full open/Filling spout/ skirt cover | 
| Bottom | Flat bottom/discharge spout | 
| Load capacity | 500 kg-3000kg | 
| Packing detail | 10pcsndle(bale), 20pcsndle(bale) or under customers' requirements | 
| Usage | For packing cement, sand, mine, ore, fertilizer, chemical,copper, potato & onion, grain (Wheat, maize, rice, peanut, etc.), sugar & salt, agriculture, construction material. | 
| Trade Term | CIF, CRF, FOB or other | 
| Payment Term | T/T (30% of total amount deposit and 70% against B/L copy) | 
| Delivery time | Within 25-35 days after receipt of your advanced payment | 
![]()
| 
			 Product Name 
			 | 
			
			 Big Jumbo Bag 1000kg 1 Ton Bulk Bags for mining bitumen coal rice 
			 | 
		
| 
			 Raw Material 
			 | 
			
			 100% new virgin PP material 
			 | 
		
| 
			 Type 
			 | 
			
			 Cuboid 
			 | 
		
| 
			 Top 
			 | 
			
			 Full open 
			 | 
		
| 
			 Bottom 
			 | 
			
			 Flat Bottom 
			 | 
		
| 
			 Size 
			 | 
			
			 90*90*100cm, or customized 
			 | 
		
| 
			 Color 
			 | 
			
			 Customized 
			 | 
		
| 
			 Lifting loop 
			 | 
			
			 2 Loop, Cross corner loop/Full loop/Loop in loop 
			 | 
		
| 
			 Loading Weight 
			 | 
			
			 1000-1500kg 
			 | 
		
| 
			 Feature 
			 | 
			
			 Breathable/Anti-static/Uv-resistant/Dust-proof/Moisture-proof/Conduction 
			 | 
		
| 
			 Usages 
			 | 
			
			 For packing cement, sand, mine, ore, fertilizer, chemical, copper, potato, onion, grain (Wheat, maize, rice, peanut, etc.), sugar, salt, agriculture, construction material. 
			 | 
		
![]()
Description for Bitumen Big Bag
| Product name | Bitumen Big bag | 
| Color | White, Black, Beige or as customer's requirements | 
| Material | 100% virgin PP or as customer's requirements | 
| Specification | As customers' requirements | 
| Type of bag | U-panel / tubular / circular / rectangular shape | 
| Fabric | Laminated / Plain / Vent | 
| Top | Full open / with spout / with skirt cover/ duffle | 
| Bottom | Flat/ Discharging spout | 
| Liner | Liner (HDPE, LDPE) or as customers' requirements | 
| Sewing | Plain / chain / chain lock with optional soft-proof | 
| Lifting loop | 2 or 4 belts, cross corner loop / fully loop / loop in loop | 
| SWL | 500KG- 3000KG | 
| SF | 5:1 / 3:1 or as per customer's requirements | 
| Treatment | UV treated, or as per customer's requirements | 
| Surface Dealing | Coating or plain / Printing or no printing | 
| Application | Storage and Packaging rice, flour, sugar, salt, animal feed, asbestos, fertilizer, sand, cement, metals, cinder, waste etc. | 
| Characteristics | Breathable,airy,anti-static,conductive,UV,stabilization,reinforcement,dust-proof,moisture-proof | 
| Packaging | Packing in bales or pallets | 
| MOQ | 500PCS | 
| Production Capability | 100 Tons/Month | 
| Deliver time | usually 10-15days or as per customer's requirements | 
![]()
| Type: | Top Full open | 
| Size: | 90x90x110cm or custom | 
| Material: | Embroidered | 
| Top: | Eco-Friendly, Water Soluble, Other | 
| Bottom: | Sequins | 
| Gsm: | Red | 
| Printing: | 120cm | 
| Color: | White or as your request | 
| OEM: | Accept | 
| Weight: | 1350g | 
![]()
| 
			 Product 
			 | 
			
			 Packing Virgin Polypropylene Bitumen Big Bag 1 Ton 1.5 Ton 
			 | 
		
| 
			 Specification 
			 | 
			
			 As customers' requirements 
			 | 
		
| 
			 Materials 
			 | 
			
			 100% virgin PP or as customer's requirements 
			 | 
		
| 
			 Color 
			 | 
			
			 White, Black, Beige or as customer's requirements 
			 | 
		
| 
			 Type of bag 
			 | 
			
			 U-panel/ tubular/circular/rectangular shape 
			 | 
		
| 
			 Fabric 
			 | 
			
			 Laminated/Plain/Vent 
			 | 
		
| 
			 GSM 
			 | 
			
			 120-230GSM 
			 | 
		
| 
			 Top 
			 | 
			
			 Full open/ with spout/with skirt cover/ duffle 
			 | 
		
| 
			 Bottom 
			 | 
			
			 Flat/ Discharging spout 
			 | 
		
| 
			 Liner 
			 | 
			
			 Liner( HDPE,LDPE) or as customers' requirements 
			 | 
		
| 
			 Sewing 
			 | 
			
			 Plain/chain/chain lock with optional soft-proof 
			 | 
		
| 
			 Lifting loop 
			 | 
			
			 2 or 4 belts, cross corner loop/fully loop/loop in loop 
			 | 
		
| 
			 SWL 
			 | 
			
			 500KG- 3000KG 
			 | 
		
| 
			 SF 
			 | 
			
			 5:1/3:1 or as per customer's requirements 
			 | 
		
| 
			 Treatment 
			 | 
			
			 UV treated, or as per customer's requirements 
			 | 
		
| 
			 Surface Dealing 
			 | 
			
			 A. Coating or plain 
			B. Printing or no printing  | 
		
| 
			 Application 
			 | 
			
			 Storage and Packaging rice, flour, sugar, salt, animal feed, asbestos, fertilizer, sand, cement, metals, cinder, waste etc. 
			 | 
		
| 
			 Characteristics 
			 | 
			
			 Breathable,airy,anti-static,conductive,UV,stabilization,reinforcement,dust-proof,moisture-proof 
			 | 
		
| 
			 Packaging 
			 | 
			
			 Packing in bales or pallets 
			 | 
		
| 
			 MOQ 
			 | 
			
			 3000PCS 
			 | 
		
| 
			 Production Capability 
			 | 
			
			 200 Tons/Month 
			 | 
		
| 
			 Deliver time 
			 | 
			
			 The first container within 45 days after order confirmation , the later as per customer's requirements 
			 | 
		
| 
			 Payment Terms 
			 | 
			
			 T/T 
			 | 
		
| 
			 Certification 
			 | 
			
			 SGS, ISO9001, ISO14001 
			 | 
		
![]()
Use products:
These Big-Bags are used to fill hot bitumen..
| MATERIAL: | PP (100% pure raw material) | 
| WIDTH: | 80-100CM | 
| LENGTH: | Fixed | 
| WEIGHT: | 160gsm | 
| COLOR: | Any color or colur striped | 
| WEAVE: | 7X7-14X14 | 
| BOTTOM: | Single/Double folded, Single/Double sewed | 
| TOP: | Heat cut or Hemmed | 
| LAMINATION: | With or without as your request, | 
| PE LINER: | With or without as your request | 
| PAPER LINER: | With or without as your request, | 
| PRINT: | With or without as your request | 
| MOQ: | 1X20’’container | 
| PAYMENT: | T/T | 
| PACKING: | 100pcs packed in a bundle, 5 or 10 bundles packed in a bale or at buyers requests, | 
| DELIVERY : | 21-30days, | 
| GUSSET: | With or without as your request | 
| SKIDPROOF: | With or without as your request | 
| LOADING PORT: | qingdao, china | 
| 40’’HQ | ~26TON | 
| 20’’GP | ~10TON | 
| USAGE: | 110c hot bitumen | 
| SURFACE: | BOPP lamination or not | 
| APPLYING: | Mining minerals, sand, cement, etc. | 
![]()
![]()
Contact Person: Mr. NEIL FAN
Tel: 0086-137-8096-4661
Fax: 86-535-320-6618